Standing Committees
In accordance with Senate Bylaws, The University Senate shall establish University Senate Standing Committees consisting of the Members of the University.
The university governance structure is charged with making recommendations on issues affecting the institution. Standing committees may create task forces (ad hoc committees) to address specific issues and forward recommendations to standing committees. Standing committees discuss and review the recommendations prior to sending recommended actions forward to the University Executive. The University Executive is responsible for reviewing and acting on the recommendations of the standing committees. Those approved by the University Executive are then forwarded by the President to the University Council, as appropriate.
The University Executive represents an effective means of gathering information, deliberating, and reporting on issues of concern to the University. It is the highest governance committee on campus and reviews all items submitted to them by other standing committees. Recommendations approved by the University Executive are carried forward to the University Council as appropriate.
List of Member The University Executive
Name | Position |
Wahdi S.A. Yudhi, Ph.D. (Chair) | Rector |
Dr. Surya Danusaputro Liman | VR of Academic Affairs |
Endriyani Widyastuti, M.Si. | VR of Administration, Resource, and Operations |
Dr. Lauren Clarke | VR of International Relations |
Elan Merdy, MBA. | VR of Government & Corporate Relations |
Lorensia Sugiarto, MBA. | VR of Enrollment Services |
Erik H. Krauss, MPS. | VR of Student Success |
Dr. Antonius Siahaan, SE., Ak., MM., CA., CFP., CRP. | Dean of FOB |
Dr. Eng. Ir. Farid Triawan, S.T., M. Eng. | Dean of FET |
Dr. Soepriyatna | Director of QAIRP |
Novi Kusumaningrum, B.Sc. | Head of Academic Operations |
Guruh Tri Nugroho, M.Hum. | Chair of Staff Council |
Minutes of Meeting
March 24, 2022 | January 19, 2023 | February 1, 2024 | January 9, 2025 |
April 28, 2024 | February 16, 2023 | February 29, 2024 | January 23, 2025 |
July 21, 2024 | March 30, 2023 | March 28, 2024 | February 6, 2025 |
August 4, 2024 | June 26, 2023 | May 16, 2024 | March 6, 2025 |
September 1, 2024 | August 3, 2023 | June 6, 2024 | April 10, 2025 |
September 29, 2024 | August 31, 2023 | June 13, 2024 | May 8, 2025 |
October 13, 2024 | October 12, 2023 | July 11, 2024 | May 22, 2025 |
October 27, 2024 | November 9, 2023 | August 15, 2024 | June 12, 2025 |
November 10, 2024 | November 23, 2023 | September 5, 2024 | June 26, 2025 |
November 24, 2024 | September 19, 2024 | July 10, 2025 | |
October 3, 2024 | |||
October 31, 2024 | |||
November 14, 2025 |
List of SC Member on Academic Affairs
Name | Position |
Dr. Surya Danusaputro Liman (Chair) | VR of Academic Affairs |
F. Adhi Permana (Secretary) | Head of Registration & Student-Lecturer Services |
Dr. Soepriyatna | Director of Quality Assurance and Institutional Research & Planning (QAIRP) |
Dr. Antonius Siahaan, SE., Ak., MM., CA., CFP, CRP | Dean of Faculty of Business |
Dr. Ade Iva Murty, M.Si. | Dean of Faculty of Arts & Science |
Dr. C.I.W Eka Budiartha | Dean of Faculty of Education |
Tika Endah Lestari | Head of General Education Study Program |
Novi Kusumaningrum | Head of Academic Operations |
Desyarti Safarini | Head of Center for Excellence in Teaching and Learning |
Iwan Setiawan | Head of Center for Research & Community Service |
Aulia Tirta | IT Operation Coordinator |
Minutes of Meeting
February 2, 2022 | March 7, 2023 | January 7, 2024 | January 7, 2025 |
February 16, 2022 | April 12, 2023 | February 23, 2024 | February 23, 2025 |
March 2, 2022 | June 13, 2023 | April 18, 2024 | April 18, 2025 |
March 30, 2022 | August 24, 2023 | May 27, 2024 | May 27, 2025 |
June 15, 2022 | September 27, 2023 | September 13, 2024 | June 13, 2025 |
July 12, 2022 | November 16, 2023 | October 20, 2024 | June 20, 2025 |
November 4, 2022 |
List of SC Member on Administrative Affairs
Name | Position |
Endriyani Widiastuti (Chair) | VR of Administration, Resource, and Operations |
Deshinta P.A.D. Argaswari (Secretary) | Lecturer – FOE |
Elan Merdy | VR of Government & Corporate Relations |
Esa Wibawa | HRBP Manager |
Rahajeng Tyas Astari | Finance & Operations Manager |
Eko Sulistyo | IT Manager |
Budi Kurniawan | Head of Accounting Study Program |
Santo Tjin | Lecturer – FET |
Guruh Tri Nugroho | Library Manager |
Alfi Syukrina Amir | Standard Development & Internal Quality Audit Officer |
Maryke Ayu Kinasih | Executive Secretary |
Minutes of Meeting
January 7, 2022 | January 13, 2023 | January 7, 2024 | January 7, 2025 |
February 25, 2022 | June 7, 2023 | February 23, 2024 | February 23, 2025 |
April 18, 2022 | August 24, 2023 | April 18, 2024 | April 18, 2025 |
May 27, 2022 | September 27, 2023 | May 27, 2024 | May 27, 2025 |
September 13, 2022 | November 16, 2023 | September 13, 2024 | June 13, 2025 |
October 20, 2022 | October 20, 2024 | June 20, 2025 | |
December 15, 2022 |
List of SC Member on Student Affairs
Name | Position |
Erik Krauss (Chair) | VR of Student Success |
Dian Mayasari (Secretary) | Administrative Assistant |
Reynold Hutabarat, S.Pd.,M.M. | Student Success Manager |
Farrah Mahdaly, M.Si. | Student & Alumni Affairs Manager |
Audy Pratama Umboh | Admission Manager |
Cut Malahayati, M.Ed. | SPAC Manager |
Ignatius Budi S. Hadisujoto, Ph.D. | Lecturer – FET |
Kenny Fernando, M.S.Ak., CAP., CPFA. | Lecturer – FOB |
Anissa Pane, M.A. | Lecturer – FOE |
Maximillian Jesua Kurniawan | Student |
Gabriele Teresa Budiarto | Student |